Accessori
Valves
Ø16 valve
![]()
Description
For cable control (see Pagesp. 214 & p. 215)
Main Features
| Max. Pressure | 3 bar |
|---|---|
| Fluid temperature range | - 40°C to 120°C |
| Material | PA 6.6 + GF30% |
| Ø | Reference | Image | Plan | 3D |
|---|---|---|---|---|
| 16 mm | 340.50.003 |
![]()
Valves
![]()
For cable control (see Pagesp. 214 & p. 215)
| Max. Pressure | 3 bar |
|---|---|
| Fluid temperature range | - 40°C to 120°C |
| Material | PA 6.6 + GF30% |
| Ø | Reference | Image | Plan | 3D |
|---|---|---|---|---|
| 16 mm | 340.50.003 |
![]()