Accessori
Remote control
Axial control panel
![]()
Description
Control panel for heating, air condionning, available with cable or electronic control
Heating
| Voltage | Reference | Version | Cold-hot rotation | Image | Plan | 3D |
|---|---|---|---|---|---|---|
| - | 340.30.075 | cable 1020 mm | Antihoraire | |||
| - | 340.30.095 | cable 1020 mm | Horaire | |||
| 12/24 V | 340.30.142 | régulation | Antihoraire |
Air conditioning
| Voltage | Reference | Version | Cold-hot rotation | Image | Plan | 3D |
|---|---|---|---|---|---|---|
| 12 V | 340.30.083 | cable 1020 mm | Antihoraire | |||
| 24 V | 340.30.093 | cable 1020 mm | Antihoraire | |||
| 12 V | 340.30.088 | cable 1020 mm | Horaire | |||
| 24 V | 340.30.076 | cable 1020 mm | Horaire | |||
| 12 V | 340.30.122 | régulation | Antihoraire | |||
| 24 V | 340.30.125 | régulation | Antihoraire |







