Zubehör

Valves

18W Solenoid valve


Description

This solenoid opens or closes the water supply to a water-heat exchanger
Operates with a differential pressure of up to 1.2 bar.


Main Features
Thread1/2


ReferenceOutside diameterVoltagePressure rangeDifferential pressureFluid temperature rangeWeightImagePlan3D
340.52.017 16 mm 12 V 0 - 30 bar 1,2 bar -25/+100 °C 0,550 kg
340.52.015 16 mm 24 V 0 - 30 bar 1,2 bar -25/+100 °C 0,550 kg
340.52.018 19 mm 12 V 0 - 30 bar 1,2 bar -25/+100 °C 0,550 kg
340.52.016 19 mm 24 V 0 - 30 bar 1,2 bar -25/+100 °C 0,550 kg
340.52.021 16 mm 12 V 0 - 16 bar 10 bar -30/+100 °C 0,600 kg
340.52.019 16 mm 24 V 0 - 16 bar 10 bar -30/+100 °C 0,600 kg
340.52.022 19 mm 12 V 0 - 16 bar 10 bar -30/+100 °C 0,600 kg
340.52.020 19 mm 24 V 0 - 16 bar 10 bar -30/+100 °C 0,600 kg







Associated products